PROVINCIAL AREA OF CASTORSEED FROM 1970-71 TO 2021-22
(Area 000 Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1970-71 1.02 23.31 0.00 11.04 35.37
1971-72 1.00 0.55 0.00 1.68 3.23
1972-73 0.82 0.22 0.03 0.14 1.20
1973-74 1.14 24.26 0.03 4.10 29.54
1974-75 1.66 0.89 0.03 0.25 2.83
1975-76 0.50 22.87 0.01 3.92 27.31
1976-77 1.53 31.51 0.00 4.63 37.67
1977-78 0.57 38.42 0.01 3.83 42.83
1978-79 1.00 108.39 0.01 4.23 113.64
1979-80 0.74 52.60 0.00 3.86 57.20
1980-81 0.99 52.62 0.00 4.37 57.97
1981-82 1.31 52.69 0.00 1.54 55.54
1982-83 1.04 52.80 0.00 24.00 77.84
1983-84 1.07 45.24 0.00 27.50 73.82
1984-85 0.60 36.31 0.00 28.69 65.60
1985-86 0.88 35.61 0.00 29.81 66.31
1986-87 0.48 35.61 0.00 1.23 37.32
1987-88 0.31 0.32 0.00 0.78 1.42
1988-89 0.26 30.51 0.00 1.60 32.38
1989-90 0.50 36.18 0.00 2.10 38.79
1990-91 0.16 36.73 0.00 0.45 37.34
1991-92 0.29 6.44 0.00 0.81 7.54
1992-93 0.43 7.04 0.00 11.76 19.24
1993-94 0.22 4.47 0.00 0.65 5.33
1994-95 0.16 7.67 0.00 16.90 24.73
1995-96 0.21 7.67 0.00 20.31 28.20
1996-97 0.14 5.55 0.00 9.88 15.57
1997-98 0.05 6.13 0.00 11.29 17.48
1998-99 0.46 9.27 0.00 9.88 19.62
1999-2000 0.20 5.54 0.00 4.94 10.67
2000-01 0.10 4.99 0.00 0.16 5.24
2001-02 0.23 6.15 0.00 0.16 6.55
2002-03 0.26 4.06 0.00 0.49 4.82
2003-04 0.42 8.08 0.00 1.22 9.72
2004-05 0.22 5.70 0.00 2.47 8.40
2005-06 0.12 6.14 0.00 1.66 7.92
2006-07 0.11 10.60 0.00 1.80 12.52
2007-08 0.17 5.55 0.00 3.09 8.81
2008-09 0.11 5.30 0.00 14.90 20.30
2009-10 0.09 1.22 0.00 2.04 3.35
2010-11 0.07 1.57 0.00 6.75 8.39
2011-12 0.06 1.57 0.00 8.43 10.06
2012-13 0.04 0.92 0.00 9.07 10.03
2013-14 0.04 0.94 0.00 10.04 11.02
2014-15 0.03 0.93 0.00 5.12 6.07
2015-16 0.03 0.87 0.00 3.54 4.44
2016-17 0.01 0.80 0.00 3.46 4.28
2017-18 0.01 0.74 0.00 2.97 3.72
2018-19 0.00 1.83 0.00 2.30 4.13
2019-20 0.00 1.83 0.00 2.30 4.13
2020-21 0.00 1.83 0.00 2.30 4.13
2021-22 0.00 2.23 0.00 2.72 4.95
Source: Agricultural Statistics of Pakistan.